Partner with MS & SS Industries and build a successful business.
Review our detailed franchise proposal document below.
MS & SS Industries Pvt Ltd సంస్థ తమ విజయవంతమైన తయారీ మరియు ఫ్యాబ్రికేషన్ ఫ్రాంచైజీ మోడల్ ను విస్తరిస్తోంది. ఈ మోడల్ ద్వారా అధునాతన స్టెయిన్లెస్ స్టీల్ కిచెన్ పరికరాలు, మోడ్యులర్ కంటైనర్ కేబిన్లు మరియు సంపూర్ణ మద్దతు సేవలను అందించే టర్న్ కీ పరిష్కారం (Turnkey Solution) అందజేస్తుంది.
MS & SS Industries Pvt Ltd is expanding its franchise model, offering a turnkey solution for manufacturing and fabrication. This includes advanced stainless steel kitchen equipment, modular container cabins, and comprehensive support services. The base franchise cost is INR 25,00,000.00, equipping franchisees in every district of Andhra Pradesh and Telangana with necessary machinery, cabins, and operational support for modern commercial kitchens and fabrication units.
Item | Price |
---|---|
1 BHK Cabin (12' x 24' x 8') | INR 3,57,800.00 |
Office Cabin (10' x 20' x 8') | INR 2,05,200.00 |
Stall Model (10' x 14' x 8') | INR 2,60,600.00 |
Security Cabin (4' x 4') | INR 50,000.00 |
Total | INR 8,73,600.00 |
Item | Price |
---|---|
Bain Marie (4*4) | INR 14,000.00 |
3 Burner Indian Range | INR 28,000.00 |
2 Burner Chinese Range | INR 18,000.00 |
Dosa Batti (4*2, 18MM) | INR 26,000.00 |
4 Burner Continental Stove | INR 36,000.00 |
2 Burner Indian Range | INR 18,000.00 |
Tandoori Batti | INR 18,000.00 |
Roti Maker Granite (3*2) | INR 14,000.00 |
Biryani Warmer Single | INR 14,000.00 |
Double Burner Bulk Stove | INR 32,000.00 |
Working Table (4*3) | INR 16,000.00 |
Single 4+1 Biryani Stove | INR 22,000.00 |
Chimney work | INR 80,000.00 |
Total | INR 3,36,000.00 |
Item | Price |
---|---|
Tea Stall | INR 14,000.00 |
Display Counter (4*2) | INR 24,000.00 |
Curry Point - 6 Container | INR 24,000.00 |
Four Door Vertical Freezer | INR 65,000.00 |
Panipuri Stall | INR 35,000.00 |
Chinese Fast Food Counter | INR 35,000.00 |
Total | INR 1,97,000.00 |
Item | Price |
---|---|
Welding Machine (x2) | INR 8,000.00 |
14" Cutting Machine | INR 13,000.00 |
Air Compressor | INR 75,000.00 |
Grinding Machine (x2) | INR 2,400.00 |
Drill Machine (x2) | INR 2,000.00 |
Organ Welding Machine Set | INR 25,000.00 |
Sheet Cutting Scissors (x2) | INR 9,000.00 |
Welding Helmet (x2) | INR 1,000.00 |
Hammers (x2) | INR 500.00 |
Total | INR 1,35,900.00 |
INR 5,00,000.00
Component | Amount |
---|---|
Infrastructure (Cabins) | INR 8,73,600.00 |
Kitchen Equipment | INR 3,36,000.00 |
Stalls & Counters | INR 1,97,000.00 |
Fabrication Machinery | INR 1,35,900.00 |
Promotions & Goodwill | INR 5,00,000.00 |
Base Subtotal | INR 20,42,500.00 |
GST (18%) | INR 3,67,650.00 |
Transport & Unloading | INR 75,000.00 |
Additional Tools | INR 15,000.00 |
Final Total Investment | INR 25,00,150.00 |
All franchise investments must be made through NEFT/RTGS transfer to the official company account. Payments via cash or personal accounts are not accepted and will not be eligible for any claims.
Profit sharing between MS & SS Industries Pvt Ltd and the franchise partner will be a 50-50 split after the deduction of the following operational expenses: